Fee Structure of S.D. Public School
School Fee Structure
Class |
Admission Fee |
Development Fee Yearly |
Re-Admission |
Technology Fee |
Examination Fee |
Library Fee Yearly |
Game and Sports Charge |
Tie+Belt+I.Card+ Diary |
Computer Fee |
Scout & Guide Yearly |
Tuition Fee Monthly |
Total |
Nc. to U.K.G. | 3000 | 3000 | 500 | 600 | 350 | XXX | 150 | 400 | XXX | 200 | 650 | 8850 |
1st to 5th | 3000 | 3000 | 500 | 600 | 600 | XXX | 150 | 400 | 50 | 200 | 1000 | 9500 |
6th to 8th | 3000 | 3000 | 500 | 600 | 600 | 150 | 150 | 450 | 100 | 200 | 1175 | 9925 |
9th to 10th | 3000 | 3000 | 500 | 600 | 600 | 150 | 150 | 450 | 100 | 200 | 1325 | 10075 |
Bus Fee Structure
Place |
Rakasiya Fare |
Dharhara Fare |
Achhua | 500 | 500 |
Alipur | ·500 | 500 |
Ankuri | 1025 | 1025 |
Ainkhan | 800 | 800 |
Akabarpur | ll00 | ll00 |
Ajada | 1000 | 1000 |
Balipakar | 550 | 550 |
rrki Kharwan | 800 | 800 |
Banauli | 1025 | 1025 |
Belhauri | 725 | 725 |
Bhartpura | 750 | 750 |
Bharveshar | 700 | 700 |
lhimni Chak | 800 | 800 |
Bibipur | 850 | 850 |
Place |
Rakasiya Fare |
Dharhara Fare |
Chakiya | 775 | 775 |
Dulhin Bazar | 655 | 650 |
Dihuli | 875 | 875 |
Fatepur (Pali) | 725 | 725 |
Harpura | 950 | 950 |
Kah | 975 | 975 |
Kurkuri | 725 | 725 |
Khanpura | 925 | 925 |
KhiriMore | 975 | 975 |
Kalyanpur | 500 | 500 |
Koraiya | 1000 | 1000 |
Lala Bhadara | 575 | 575 |
Manihauli | 775 | 775 |
Mahabalipur | 1000 | 1000 |
Place |
Rakasiya Fare |
Dharhara Fare |
Mahuabag | 750 | 750 |
Nagawa | 800 | 800. |
Narhi | 800 | 800 |
Nawada | 900 | 900 |
Paliganj | 650 | 650 |
Panshuhi | 800 | 800 |
Paipura | 800 | 800 |
Parauli | 800 | 800 |
Rajipur | 800 | 800 |
Ranipur | 800 | 800 |
Sadaveh | 900 | 900 |
Sadura | 850 | 850 |
Sarsi | 950 | 950 |
Sarkuna | 775 | 775 |
Place |
Rakasiya Fare |
Dharhara Fare |
Sigori | 1050 | 1050 |
Sikariya | 900 | 0.900 |
Sihi | 850 | 850 |
Singhara | 825 | 825 |
Sorangpur | 775 | 775 |
Tomi | 850 | 850 |
Thakuri | 975 | 975 |